Credit Cards from HGE Credit Union are designed to be simple and rewarding for our members. Here are some of the benefits:
- Earn up to 1% cash back 
- No annual fee 
- Great low rates for purchase and cash advances 
- Rates as low as 10.00%* 
- Reduced fees 
- Convenient payments at your local branch. 
HGE Credit Union Credit Cards
| Freedom 1 | Freedom 2 | Description | 
|---|---|---|
| 10.00% | 15.00% | APR* Purchases | 
| 10.00% | 15.00% | APR* for Cash Advance | 
| 10.00% | 15.00% | APR* for Balance Transfer | 
| 1.00% of each multiple currency transaction in US dollars | 1.00% of each multiple currency transaction in US dollars | Transaction Fees | 
| 0.80% of each multiple currency transaction in US dollars | 0.80% of each multiple currency transaction in US dollars | Foreign Transaction Fees | 
| Up to $25 late payment fee Up to $25 over-the-credit-limit fee Up to $25 returned payment fee | Up to $25 late payment fee Up to $25 over-the-credit-limit fee Up to $25 returned payment fee | Fees | 
Avoid Paying Interest
Your due date is at least 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance by the due date each month.
To learn more about factors to consider when applying for or using a credit card, visit the website FederalReserve.gov.
Our Fees
| Fee | Amount | 
|---|---|
| Statement Copy Fee | $1.00 | 
| Document Copy Fee | $1.00 | 
| Rush Fee | $50.00 | 
| Card Replace Fee | $10.00 | 
| Pay-By-Phone Fee | $10.00 | 
Important Phone Numbers
- Card activation and PIN change (855) 726-4885 
- If your card has been compromised, call (855) 961-1602 
- After-hours hot card service (888) 263-3370 
 
                