
Loan Rates
Effective 3/23/2023
Term 0 - 48 Month APR rates as Low as: | Term 49 - 60 Months APR Rates as Low as: | Term 61 - 72 Months APR Rates as Low as: | |
---|---|---|---|
New Auto - up to 3 years old | 4.74% | 4.99% | 5.24% |
Used Auto - 10 years or newer | 5.74% | 5.99% | 6.24% |
Auto's over 10 years old | 5.99% | N/A | N/A |
Motorcycles, Campers, Boats. ATV, RV's | 5.14% | 5.39% | 6.39% |
All rates and terms are with approved credit. | Example of rates are based on credit score above 740. Other rates are available. Contact us for details. | Origination Fee may apply | Loyalty Points are available. With loyalty points, you may qualify for a lower interest rate. Contact your loan officer to see if you qualify for loyalty points. |
Term 0 - 48 Month
APR rates as Low as:
New Auto - up to 3 years old
Term 49 - 60 Months
APR Rates as Low as:
New Auto - up to 3 years old
Term 61 - 72 Months
APR Rates as Low as:
New Auto - up to 3 years old
Home Equity Rates
Rate* | Points | Annual Percentage Rate* (APR) | |
---|---|---|---|
Up to 36 Months | 4.75% | 0.00% | 6.543% |
37 - 60 Months | 5.50% | 0.00% | 6.613% |
61-84 Months | 6.00% | 0.00% | 7.073% |
85-120 Months | 7.00% | 0.00% | 7.606% |
*Rates are based on less than 80% loan to value. | Representative Example: 60 Months term payments of $19.62 for each $1,000 borrowed at 6.613% APR (Annual Percentage Rates) | With approved credit. | APR shown are based on a $15,000 home equity loan with $396 estimated closing costs. |
Rate*
Up to 36 Months
Points
Up to 36 Months
Annual Percentage Rate* (APR)
Up to 36 Months
Other Loan Rates
36-month term APR rates as low as: | |
---|---|
Signature Loans | 9.50% |
Advantage Line of Credit | 9.75% |
All rates and terms are with approved credit. | Example of rates are based on a credit score above 740. Other rates are available. |
36-month term
APR rates as low as:
Advantage Line of Credit
*NOTICE: Interest rates listed are APR* (Annual Percentage Rate). All rates are subject to credit approval and are subject to change without notice. Rates apply to new HGECU loans and refinances from other financial institutions. Your rate will be determined by your credit performance and security offered. All considerations and qualifying factors will be reviewed.
Your interest rate may vary based on mitigating factors. Please contact the Credit Union for your individual rate.
Share Rates
Rate | APY** | |
---|---|---|
Savings | 0.05% | 0.05%** |
Checking | 0.05% | 0.05%** |
Money Market ($2,500-$24,999) | 0.10% | 0.10%** |
Money Market ($25,000 & up) | 0.25% | 0.25%** |
IRA | 0.50% | 0.50%** |
Money Market
($2,500-$24,999)
Money Market
($25,000 & up)
Money Market
($2,500-$24,999)
Money Market
($25,000 & up)
IRA CD Rates
Rate | APY** | |
---|---|---|
36-month term | 0.80% | 0.802%** |
60-month term | 0.95% | 0.952%** |
Bump CD (60-month) | 0.95% | 0.952%** |
CD Rates
6-month CD | 12-month CD | 24-month CD | 36-month CD | 48-month CD | |
---|---|---|---|---|---|
$250 and up | Rate: 0.40% APY: 0.40%** | Rate: 0.50% APY: 0.50** | |||
$1,000 and up | Rate: 0.40% APY: 0.40%** | Rate: 0.50% APY: 0.50%** | Rate: 0.70% APY: 0.701%** | Rate: 0.80% APY: 0.802%** | |
$2,500 and up | Rate: 0.40% APY: 0.40%** | Rate: 0.50% APY: 0.50%** | Rate: 0.70% APY: 0.701%** | Rate: 0.80% APY: 0.802%** | Rate: 0.90% APY: 0.903% |
Rate: 0.40%
APY: 0.40%**
Rate: 0.40%
APY: 0.40%**
Rate: 0.40%
APY: 0.40%**
Rate: 0.50%
APY: 0.50**
Rate: 0.50%
APY: 0.50%**
Rate: 0.50%
APY: 0.50%**
Rate: 0.70%
APY: 0.701%**
Rate: 0.70%
APY: 0.701%**
Rate: 0.80%
APY: 0.802%**
Rate: 0.80%
APY: 0.802%**
Rate: 0.90%
APY: 0.903%
**APY = Annual Percentage Yield
Bump CDs are permitted one "bump" per calendar year to the current rate of a like term fixed rate CD. For additional info, contact us.
All rates subject to change without notice.
Early withdrawals on time deposits may incur penalty. For Truth in Savings disclosure, see Account Terms.